¡@
¡@
COUNTRY | RATE(dollar/per min)
(base on $20) |
MINUTES(per purchase) |
Australia | 0.15 | 133 |
Canada | 0.097 | 206 |
China | 0.28 | 71 |
France | 0.14 | 142 |
Germany | 0.14 | 142 |
Hong Kong | 0.12 | 166 |
Italy | 0.19 | 100 |
Jakarta | 0.27 | 74 |
Japan | 0.12 | 166 |
Malaysia | 0.20 | 100 |
Mexico | 0.29 | 65 |
New Zealand | 0.16 | 125 |
Philippines | 0.29 | 68 |
Singapore | 0.20 | 100 |
Spain | 0.29 | 66 |
Taiwan
Taipei Cell phone |
0.11
0.072 0.166 |
185
250 120 |
Thailand | 0.48 | 41 |
U. Kingdom | 0.14 | 142 |
U.S.A. | 0.097 | 206 |
Rate may change without notice
¡@
COUNTRY | RATE(US/per min) (base on $20) |
MINUTES (per purchase) |
RATE(NTD/per min) (US:NTD=1:31) |
Australia | 0.30 | 66 | 9.30 |
Canada | 0.247 | 80 | 7.65 |
China | 0.43 | 46 | 13.33 |
Hong Kong | 0.27 | 74 | 8.37 |
Jakarta | 0.42 | 47 | 13.02 |
Japan | 0.27 | 74 | 8.37 |
Malaysia | 0.35 | 57 | 10.85 |
Philippines | 0.44 | 45 | 13.64 |
Singapore | 0.35 | 57 | 10.85 |
South Korea | 0.43 | 46 | 13.33 |
Thailand | 0.63 | 31 | 19.53 |
U.S.A. | 0.2 | 100 | 6.2 |
Rate may change without notice
¡@